Contract Specifications #
| Symbol | Currency Pair | Lot Size | Min. Trade size | Min. Pip Increment | Max / Fixed Leverage | More |
|---|---|---|---|---|---|---|
| XAUUSD | Gold vs US-Dollar | 100 | 0.01 | 0.01 | 1:500 | More |
| EURUSD | Euro vs US Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
| GBPUSD | Great Britain Pound vs US Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
| NAS100 | NAS100 | 1 | 0.1 | 0.1 | 100 | More |
| AUDUSD | Australian Dollar vs US Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
| US30 | Dow Jones 30 | 1 | 0.1 | 0.1 | 100 | More |
| USDJPY | US Dollar vs Japanese Yen | 100,000 | 0.01 | 0.001 | 1:500 | More |
| GBPJPY | Great Britain Pound vs Japanese Yen | 100,000 | 0.01 | 0.001 | 1:500 | More |
| USDCAD | US Dollar vs Canadian Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
| EURJPY | Euro vs Japanese Yen | 100,000 | 0.01 | 0.001 | 1:500 | More |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
*Max Leverage: For Forex and Metals, the maximum leverage is the lower of your account leverage and the symbol’s maximum leverage (e.g., 1:500).
*Fixed Leverage: For all other instruments, a fixed leverage applies, regardless of your account leverage.
Leverage Tiers #
Please see information about our leverage tiers here:
| Equity | Leverage |
| 0 to 200,000 (USD) | 1 : 500 (FX + Metals) |
| 200,000+ (USD) | Negotiable* |