Investing in complex securities requires knowledge and involves risk due to price fluctuations. If proper risk management is not used when trading, you may lose some or all of your invested capital.
Access a broader range of emerging and alternative cryptocurrencies. Crypto minors offer diversified opportunities in the digital asset space, supported by BlackBull Markets’ efficient execution and consistent trading conditions.
| Logo | Name | Buy | Sell | Live Spread | 1D Chg |
|---|---|---|---|---|---|
| 73.818 | 73.887 | 0.069 | 0.188% | ||
| 0.21369 | 0.21389 | 0.00020 | 0.038% | ||
| 1.1020 | 1.1033 | 0.0013 | 0.073% | ||
| 74.530 | 74.570 | 0.040 | 0.000% | ||
| 197.594 | 197.836 | 0.242 | 0.101% | ||
| 0.70810 | 0.70850 | 0.00040 | 0.028% | ||
| 589.06 | 589.84 | 0.78 | 0.017% | ||
| 1.07500 | 1.07915 | 0.00415 | -0.429% | ||
| 0.14390 | 0.14420 | 0.00030 | -0.283% | ||
| 0.08322 | 0.08340 | 0.00018 | 0.000% | ||
| 0.07959 | 0.07971 | 0.00012 | 0.000% |
TradingView
New
Trade directly in TradingView, the world’s leading charting and social platform.
Learn More
MetaTrader 4
Trade via MetaTrader 4, the most popular trading platform in the world.
Learn More
MetaTrader 5
Trade via MetaTrader 5, the most powerful premier trading platform.
Learn More
cTrader
New
Experience BlackBull Markets’ institutional trading conditions combined with cTrader.
Learn More
BlackBull CopyTrader
New
Copy trades or lead followers with the BlackBull CopyTrader platform.
Learn More
BlackBull Invest
New
Access 26,000+ Shares, Options, ETFs, Bonds, and other underlying assets.
Learn More