Order Types
Trading Hour
Analysis Tools
From 66+ Third Parties
BlackBull Invest Account involves buying and selling stocks in individual companies, allowing you to become a shareholder and benefit from their growth. It’s a long-term investment strategy with potential dividends and capital appreciation.
Live CFD Trading Account, on the other hand, refers to actively trading financial instruments like Forex, Commodities, and Indices as CFDs. It focuses on short-term price movements and aims to profit from market volatility.
At BlackBull Markets, we offer both Shares Investing and Live Trading, giving you access to a diverse range of investment options.
Our user-friendly Shares Investing platform provides a seamless experience for buying and selling stocks (not CFDs). Take advantage of comprehensive research tools, real-time market data, and customizable charts to make informed investment decisions.
Amount Invested | ASB | Jarden | Forsyth Barr | |
---|---|---|---|---|
$1000 in | $10.00 | $90.00 | $69.50 | $19.50 |
$5000 in | $10.00 | $90.00 | $69.50 | $67.50 |
$10,000 in | $40.00 | $100.00 | $69.50 | $127.50 |
Amount Invested | ASB | Jarden | Forsyth Barr | |
---|---|---|---|---|
$1000 | $14.00 | $15.00 | $29.00 | $80.00 |
$5000 | $14.00 | $30.00 | $29.00 | $80.00 |
$10,000 | $14.00 | $30.00 | $29.00 | $150.00 |
$20,000 | $24.00 | $60.00 | $29.00 | $300.00 |
Amount Invested | ASB | Jarden | Forsyth Barr | |
---|---|---|---|---|
$1000 | $12.00 | $15.00 | $29.90 | $50.50 |
$5000 | $12.50 | $30.00 | $29.90 | $75.50 |
$10,000 | $25.00 | $30.00 | $29.90 | $150.50 |
$20,000 | $50.00 | $60.00 | $39.90 | $300.50 |
Country | Jarden Securities Limited | Forsyth Barr | ASB Securities | |
---|---|---|---|---|
United States | Commission: $0.06 USD per share, minimum $10 USD per trade and a maximum of 0.4% of the trade value | Commission: $69.50 USD or 0.60%, whichever is greater | Commission: 1.2% of transaction value + $7.50 USD trading fee for US shares, 0.5% to 1% currency exchange fee | Commission: 0.60% (minimum $50 USD per trade) + agency fee of 0.4% (minimum $40 USD for trades up to $50,000 USD), 1.5% to 2% currency exchange fee |
Australia | Commission: 0.18% of trade value or minimum $12.00 AUD per trade, whichever is higher | Commission: $29 AUD per trade up to $30,000 AUD + 0.30% for value over $30,000 AUD | Maximum brokerage fee: 1.5% of total trade value (minimum $80 AUD) | Commission: $15 AUD (up to $1,000 AUD), $30 AUD (over $1,000 AUD and up to $10,000 AUD), 0.30% (over $10,000 AUD) |
New Zealand | Commission: 0.25% of trade value or minimum $12.00 NZD per trade, whichever is higher | Commission: $29.90 NZD per trade up to $15,000 NZD + 0.20% for value over $15,000 NZD | Maximum brokerage fee: 1.5% of total trade value (minimum $50 NZD) + NZX trading fee of $0.50 NZD per trade | Commission: $15 NZD (up to $1,000 NZD), $30 NZD (over $1,000 NZD and up to $10,000 NZD), 0.30% (over $10,000 |
Disclaimers:
All equity prices are for the purpose of example only and are accurate as of 9/3/2023.
All fee structures were obtained from the respective company’s publicly available information and are accurate at the time of publishing.
Enhance BlackBull Invest with timely and jargon-free Institutional-grade stock recommendations from BlackBull Research.