An index (like S&P 500, DAX, NASDAQ) is made up of many stocks. Some of those stocks pay dividends.
Since a Derivative is just a contract (not ownership), brokers handle dividends via cash adjustments (typically applied on the ex-dividend date of the underlying company).
The information here is provided as indicative and may change at point of ex-dividend being charged or paid to your account.
| Symbol | 2026-07-13 | 2026-07-14 | 2026-07-15 | 2026-07-16 | 2026-07-17 |
|---|---|---|---|---|---|
| UK100 | 0.232 | ||||
| FRA40 | |||||
| ESTX50 | 2.212 | ||||
| IT40 | |||||
| ESP35 | 1.519 | ||||
| US30 | 6.545 | ||||
| NAS100 | |||||
| RUSSEL 200 | 0.071 | 0.053 | 0.028 | 0.042 | 0.113 |
| SPX500 | 0.007 | 0.176 | 0.524 | 0.118 | 0.292 |
| AUS200 | 0.344 | ||||
| CHINAA50 | 16.582 | 3.294 | 34.007 | 8.662 | 21.978 |
| HK50 | |||||
| JPN225 | |||||
| SINGAPORE INDEX | |||||
| TECHDAX | |||||
| SWISS20 | |||||
| SE30 | |||||
| CANADA60 | |||||
| HANG SENG CHINAH | |||||
| DEL | |||||
| AEX25 | |||||
| NOR25 | 2.182 | ||||
| GER40 |