When trading on BlackBull Markets, each instrument has minimum trade requirements and is traded in lots.
Standard lot sizes may vary by instrument:
- Forex: Standard lot = 100,000 units of base currency
- Commodities & Indices: Size depends on the asset
- Shares / Stocks: Typically 1 lot = 1 share
Minimum Trade Sizes
- Each instrument has a minimum trade size you must meet to open a position.
Contract Specifications #
| Symbol | Currency Pair | Lot Size | Min. Trade size | Min. Pip Increment | Max / Fixed Leverage | More |
|---|---|---|---|---|---|---|
| XAUUSD | Gold vs US-Dollar | 100 | 0.01 | 0.01 | 1:500 | More |
| BTCUSD | Bitcoin vs USD | 1 | 0.01 | 0.01 | 1:100 | More |
| EURUSD | Euro vs US Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
| NAS100 | NAS100 | 1 | 0.1 | 0.1 | 1:100 | More |
| XAGUSD | Silver vs US-Dollar | 5,000 oz | 0.01 | 0.001 | 1:500 | More |
| GBPUSD | Great Britain Pound vs US Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
| USDJPY | US Dollar vs Japanese Yen | 100,000 | 0.01 | 0.001 | 1:500 | More |
| US30 | Dow Jones 30 | 1 | 0.1 | 0.1 | 1:100 | More |
| AUDUSD | Australian Dollar vs US Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
| ETHUSD | Ethereum vs USD | 1 | 0.1 | 0.01 | 1:100 | More |
| AUDCAD | Australian Dollar vs Canadian Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
*Max Leverage: For Forex and Metals, the maximum leverage is the lower of your account leverage and the symbol’s maximum leverage (e.g., 1:500).
*Fixed Leverage: For all other instruments, a fixed leverage applies, regardless of your account leverage.