The time it takes for funds to appear in your wallet depends on the deposit method. Most funding methods are instantaneous.
Fund and withdraw from your account hassle-free and with full transparency.
Logo | Method | Processing Time | Minimum Deposit | Maximum Amount | Supported Currencies | Availability | Fees |
---|---|---|---|---|---|---|---|
![]() | Visa | Instant on approval | $50 | $50,000 * | Multi-currencies | Global | $0 |
![]() | Mastercard | Instant on approval | $50 | $50,000 * | Multi-currencies | Global | $0 |
Google Pay | Instant on approval | $50 | $50,000 * | Multi-currencies | Global | $0 | |
Apple Pay | Instant on approval | $50 | $50,000 * | Multi-currencies | Global | $0 | |
![]() | Bank Transfer | 1-3 business days | $1 | N/A | Multi-currencies | Global | $0 |
![]() | Crypto | Instant on approval | $25, depending on the network | $50,000 | BTC, ETH, USDT, USDC, XRP, LTC, LINK, BCH, XLM | United Arab Emirates, Australia, Brasil, Canada, China, Europe, Indonesia, India, México, Malaysia, Qatar, South America, Thailand, Vietnam | $0 |
![]() | Neteller | Instant on approval | $50 | $50,000 | Multi-currencies | Global | $0 |
![]() | Skrill | Instant on approval | $50 | $50,000 | Multi-currencies | Global | $0 |
![]() | HexoPay | Instant on approval | $40 | N/A | CAD | Canada | $0 |
![]() | AMEX | 1 - 2 business days | $10 | $10,000 | Multi-currencies | Australia | $0 |
SEPA | Instant on approval | $1 | N/A | EUR,GBP | Europe | $0 | |
PaymentAsia | Instant on approval | $45 | N/A | THB | Thailand | $0 | |
![]() | Local Bank Transfer | 30 to 90 mins | $50 | N/A | INR | India | $0 |
Help2Pay | Instant to 48 hours | $1 | N/A | EUR, USD | Indonesia, Malaysia, Thailand, Vietnam | $0 | |
FXPay | Instant to 48 hours | $1 | N/A | EUR, USD | Indonesia, Malaysia, Thailand, Vietnam | $0 | |
FasaPay | Instant to 48 hours | $1 | N/A | USD | Indonesia | $0 | |
China Union pay | Instant on approval | CNY7,600 | CNY200,000 | Multi-currencies | China | $0 | |
Boleto | Instant to 48 hours | $10 | N/A | BRL | Brasil | $0 | |
Beeteller | Instant to 48 hours | $10 | N/A | BRL | Brasil | $0 |
Some exceptions may apply upon availability*
How to deposit funds to your account?
Select
Wallet
Select the account you want to deposit funds and click ‘ADD FUNDS’
Select
Method
Select the payment method by which you want to make the deposit.
Specify
Amount
Specify the amount you want to deposit and click ‘NEXT’.
How to withdraw funds from your account?
To withdraw funds from your account, visit the ‘My Wallet’ tab found on the left-hand side of the Secure Client Area. Here, you will be presented with a 4-step process to withdraw funds.
How long does it take for funds to show in my wallet?
The time it takes for funds to appear in your wallet depends on the deposit method. Most funding methods are instantaneous.
What is the minimum deposit requirement?
BlackBull Markets requires no minimum deposit, however, a minimum amount may be required by your preferred funding method.
Are there any fees associated with depositing funds?
No, BlackBull Markets charges no fees for depositing funds.
Logo | Method | Processing Time | Minimum Withdrawal | Maximum Amount | Supported Currencies | Availability | Fees |
---|---|---|---|---|---|---|---|
![]() | Visa | Instant on approval | $10 | Initially deposited amount | Multi-currencies | Global | $5 |
![]() | Mastercard | Instant on approval | $10 | Initially deposited amount | Multi-currencies | Global | $5 |
Google Pay | Instant on approval | $10 | Initially deposited amount | Multi-currencies | Global | $5 | |
Apple Pay | Instant on approval | $10 | Initially deposited amount | Multi-currencies | Global | $5 | |
![]() | Bank Transfer | 1-3 business days | $10 | N/A | Multi-currencies | Global | $5 |
![]() | Crypto | 1-2 business days | $25, depending on the network | N/A | BTC, ETH, USDT, USDC, XRP, LTC, LINK, BCH, XLM | United Arab Emirates, Australia, Brasil, Canada, China, Europe, Indonesia, India, México, Malaysia, Qatar, South America, Thailand, Vietnam | $5 |
![]() | Neteller | Instant on approval | $50 | N/A | Multi-currencies | Global | $5 |
![]() | Skrill | Instant on approval | $50 | $50,000 | Multi-currencies | Global | $5 |
![]() | HexoPay | Instant on approval | $40 | N/A | CAD | Canada | $5 |
![]() | AMEX | Instant on approval | $10 | N/A | Multi-currencies | Australia | $5 |
SEPA | Instant on approval | $10 | N/A | EUR,GBP | Europe | $5 | |
PaymentAsia | Instant on approval | $45 | N/A | THB | Thailand | $5 | |
Help2Pay | Instant to 48 hours | $10 | N/A | EUR, USD | Indonesia, Malaysia, Thailand, Vietnam | $5 | |
FXPay | Instant to 48 hours | $10 | N/A | EUR, USD | Indonesia, Malaysia, Thailand, Vietnam | $5 | |
FasaPay | Instant to 48 hours | $10 | N/A | USD | Indonesia | $5 | |
China Union pay | 24 hours | $100 | N/A | Multi-currencies | China | $5 | |
Beeteller | Instant to 48 hours | $10 | N/A | BRL | Brasil | $5 |
Some exceptions may apply*
How to withdraw funds from your account?
Withdraw funds from your trading account in three easy steps with multiple local payment methods.
Select
Method
Select the account you want to deposit funds and click ‘WITHDRAW FUNDS’
Select
Wallet
Select the payment method by which you want to make the withdrawal.
Specify
Amount
Specify the amount you want to withdraw and click ‘NEXT’.
How to withdraw funds from your account?
To withdraw funds from your account, visit the ‘My Wallet’ tab found on the left-hand side of the Secure Client Area. Here, you will be presented with a 4-step process to withdraw funds.
How long does it take for funds to be returned?
Most methods are instantaneous but bank transfers may take longer due to bank processing times.
Can I withdraw using a different method than the one I used for depositing?
You may withdraw funds using a different method than the one used for depositing, if you satisfy our compliance requirements.
Is there a minimum withdrawal amount?
BlackBull Markets have no minimum withdrawal requirements or withdrawal frequency restrictions.
Are there any fees associated with withdrawing funds?
Due to the manual nature of the withdrawal process, we charge a flat $5 fee for withdrawals.